WESTERN UPSTATE MARKET REPORT

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 S Main St 2 1 1,030 $89,000 $86 Unknown
501 S Oak Crest Dr 5 4 3,096 $500,000 $161 Unknown
1014 E Queen St 3 2 2,000 $325,000 $162 Unknown
122 Bean Mill Way 3 2 1,785 $300,000 $168 Unknown
205 Rio Way 3 2 1,130 $243,000 $215 Unknown
No address N/A N/A N/A $409,900 Unknown Unknown
207 Cleveland Rd 3 2 1,960 $215,000 $109 Unknown
215 Moretz Pl 3 2 1,648 $273,900 $166 Unknown
938 Rising Oak Ct 5 3 2,674 $329,900 $123 Unknown
946 Rising Oak Ct 5 3 2,674 $339,900 $127 Unknown
Average: 3.4 2.5 2,055 $294,703 $159 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Moretz Pl 4 3 2,479 $298,900 $120 Unknown
609 Ashwood Dr 3 2 1,353 $209,900 $155 Unknown
114 Siena Dr 4 3 2,520 $463,500 $183 Unknown
1701 Lyndon Ave 3 2 1,096 $119,900 $109 Unknown
1008 Fairfield Dr 3 2 1,425 $184,900 $129 Unknown
408 Watermarke Ln 2 2 1,460 $425,000 $291 Unknown
127 Blooming Meadow Rd 4 3 2,345 $364,900 $155 Unknown
926 Rising Oak Ct 3 2 1,648 $289,900 $175 Unknown
930 Rising Oak Ct 5 3 2,674 $324,900 $121 Unknown
501 Stone Pine Dr 4 3 1,934 $299,900 $155 Unknown
Average: 3.6 2.6 1,947 $277,711 $151 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
943 Rising Oak Ct 3 2 1,542 $282,900 $269,000 $174 Unknown 8/28/26
321 Shortleaf Ln 4 3 2,018 $284,900 $277,400 $137 Unknown 8/24/26
303 Shortleaf Ln 5 3 2,352 $299,900 $295,000 $125 Unknown 8/21/26
812 Conifer Ct 4 3 1,934 $264,333 $262,150 $135 Unknown 8/21/26
706 Cozy Bluff Rd 3 3 1,749 $269,900 $259,900 $148 Unknown 8/14/26
108 Sedgefield Ct 3 2 1,480 $219,900 $218,000 $147 Unknown 8/11/26
329 Shortleaf Ln 5 3 2,352 $309,900 $300,000 $127 Unknown 8/10/26
1013 Brick Mill Rd 3 2 3,200 $219,000 $215,000 $67 Unknown 8/10/26
1014 Southwell Dr 3 2 1,648 $309,900 $309,900 $188 Unknown 8/7/26
145 Bechler Dr 4 3 2,100 $321,900 $294,900 $140 Unknown 8/3/26
Average: 3.7 2.6 1,989 $269,770 $263,129 $147 N/A day
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: