WESTERN UPSTATE MARKET REPORT

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Southwell Dr 4 3 2,674 $364,900 $136 Unknown
1022 Southwell Dr 3 2 1,542 $309,900 $200 Unknown
1025 Southwell Dr 3 2 1,648 $319,900 $194 Unknown
132 Haynie Mill Rd 3 2 1,500 $229,000 $152 Unknown
709 Quarry St 4 2 1,355 $210,000 $154 Unknown
105 Pine Ln 3 2 1,600 $239,000 $149 Unknown
408 Watermarke Ln 2 2 1,460 $425,000 $291 Unknown
500 Courtney Dr 3 2 1,679 $249,999 $148 Unknown
300 Canebrake Dr 4 3 2,208 $424,900 $192 Unknown
No address N/A N/A N/A $250,000 Unknown Unknown
Average: 3.4 2.4 1,955 $270,553 $164 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Stone Pine Dr 4 3 1,934 $299,900 $155 Unknown
No address N/A N/A N/A $84,900 Unknown Unknown
108 Sedgefield Ct 3 2 1,480 $219,900 $148 Unknown
323 Shortleaf Ln 4 3 2,018 $309,900 $153 Unknown
329 Shortleaf Ln 5 3 2,352 $309,900 $131 Unknown
918 Rising Oak Ct 4 3 2,345 $324,900 $138 Unknown
145 Bechler Dr 4 3 2,100 $321,900 $153 Unknown
313 Shortleaf Ln 5 3 2,352 $309,900 $131 Unknown
1014 Southwell Dr 3 2 1,648 $309,900 $188 Unknown
1017 Southwell Dr 3 2 1,542 $299,900 $194 Unknown
Average: 3.7 2.6 1,978 $270,169 $148 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 Shortleaf Ln 4 3 2,100 $299,900 $299,900 $142 Unknown 7/17/26
121 Capeview Ln 4 2 2,128 $330,000 $340,000 $159 Unknown 7/15/26
1141 Wright School Rd 4 3 2,721 $249,900 $249,900 $91 Unknown 7/9/26
3308 New Pond Rd 3 1 911 $170,000 $155,000 $170 Unknown 7/6/26
3410 Airline Rd 3 2 1,613 $389,750 $389,750 $241 Unknown 7/1/26
101 Milo Rd 4 3 2,345 $289,900 $289,900 $123 Unknown 6/30/26
113 Marsh Crk 4 2 4,006 $219,000 $214,900 $53 Unknown 6/30/26
911 Rising Oak Ct 5 3 2,674 $340,900 $310,000 $115 Unknown 6/25/26
102 Longleaf Ln 4 3 2,100 $274,900 $274,900 $130 Unknown 6/25/26
407 Upland Water Ct 4 3 1,934 $284,900 $270,000 $139 Unknown 6/18/26
Average: 3.7 2.6 1,948 $264,230 $258,327 $147 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: