Greenville | Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Harvard Avenue 3 2 1,461 $214,900 $147 0 days
1009 Summit Drive 3 2 1,067 $400,000 $374 0 days
114 Harvard Avenue 3 1.5 1,461 $214,900 $147 0 days
5 Cedar Avenue N/A N/A N/A $2,250,000 Unknown 0 days
100 Mosspoint Drive 3 2 1,251 $260,000 $207 0 days
327 W Prentiss Avenue 5 3 2,441 $799,000 $327 0 days
10 Westbrook Drive 3 2 1,884 $475,000 $252 0 days
205 Carolina Avenue 3 2 1,459 $515,000 $352 0 days
4 Otello Way 4 2.5 1,940 $374,990 $193 0 days
101 Bud Street 3 2 1,811 $377,500 $208 0 days
17 Casey Street 3 2.5 1,621 $569,500 $351 0 days
121 W Stone Avenue Unit UNIT 6 2 2.5 1,600 $599,900 $374 0 days
Average: 3.3 2.6 2,100 $595,134 $262 110 days
Viewing 1 - 12 of 1709
Viewing 1 - 12 of 1709
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Villaggio Drive 3 2.5 3,141 $1,174,900 $374 44 days
509 Harwood Ct 3 2 1,559 $346,000 $221 Unknown
25 Moody Street 2 1 858 $120,000 $139 25 days
124 Barwood Circle 4 3 2,264 $334,990 $147 26 days
225 W Castle Drive 3 1 1,463 $190,000 $129 22 days
7 Ridley Piper Lane 4 4.5 4,201 $3,375,609 $803 46 days
265 Beacon Street 1 1 1,199 $180,000 $150 15 days
31 Orlando Avenue 3 2 1,990 $375,000 $188 35 days
316 Cub Court 4 2.5 2,240 $349,900 $156 36 days
415 Hood Road N/A N/A N/A $165,000 Unknown 36 days
13 Pelham Crossing Drive 4 3.5 2,730 $689,990 $252 128 days
109 Bailey Street 3 2 1,500 $139,900 $93 33 days
Average: 3.3 2.8 2,260 $649,782 $275 34 days
Viewing 1 - 12 of 200
Viewing 1 - 12 of 200
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 E Faris Road 3 2.5 1,976 $725,000 $711,000 $359 55 days 9/10/26
300 Hermitage Road 5 4 3,174 $699,900 $699,000 $220 55 days 9/10/26
926 Fargo Street 3 2 1,345 $349,662 $340,000 $252 89 days 9/10/26
514 Huntington Road 4 3.5 2,582 $1,195,000 $1,100,000 $426 100 days 9/10/26
103 Newman Street 5 5.5 4,779 $3,750,000 $3,725,000 $779 22 days 9/9/26
15 Dargan Street 3 1 1,188 $167,500 $160,000 $134 27 days 9/9/26
116 Current Drive 3 2.5 1,683 $315,000 $305,000 $181 54 days 9/9/26
116 Current Dr 3 3 1,683 $315,000 $305,000 $181 Unknown 9/9/26
22 Timrod Way 4 4.5 3,700 $1,250,000 $1,075,000 $290 82 days 9/9/26
105 Boren Way 3 2.5 1,749 $315,000 $315,000 $180 97 days 9/9/26
27 Wallace Street 2 1 945 $210,000 $205,000 $216 113 days 9/9/26
219 Beatrice Street 4 3.5 2,732 $435,000 $435,000 $159 131 days 9/9/26
Average: 3.3 2.5 2,041 $505,637 $502,290 $282 46 days
Viewing 1 - 12 of 2105
Viewing 1 - 12 of 2105

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: