Market Report | Boiling Springs

or Create your own market report

Boiling Springs Home

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4038 Hoskins Drive Unit Lot 9 4 2 1,775 $349,998 $197 0 days
4038 Hoskins Dr 4 2 1,775 $349,998 $197 Unknown
4735 B Duncan Blume Ln 3 2 1,056 $144,900 $137 Unknown
310 Gage St 5 4 2,995 $414,900 $138 Unknown
314 Gage St 5 5 3,696 $454,900 $123 Unknown
311 Gage Street 4 3 N/A $369,900 Unknown 2 days
311 Gage St 4 3 2,479 $369,900 $149 Unknown
921 Hollyhock Court 3 2 1,247 $249,900 $200 2 days
112 Southland Ct 2 2 1,503 $250,000 $166 Unknown
125 Coal Creek Dr 4 3 3,000 $599,000 $199 Unknown
303 Gage Street 5 4 N/A $399,900 Unknown 3 days
118 Clearcreek Dr 4 3 4,725 $1,250,000 $264 Unknown
Average: 3.7 2.7 2,196 $357,215 $161 89 days
Viewing 1 - 12 of 487
Viewing 1 - 12 of 487
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Abraham Way 5 4 N/A $399,900 Unknown 0 days
38 Green Acres Dr 4 2 2,494 $85,000 $34 Unknown
38 Green Acres Drive 4 2 2,494 $85,000 $34 41 days
263 Abraham Way 5 4 2,995 $399,900 $133 Unknown
150 Old John Dodd Road 3 1.5 1,156 $164,900 $142 28 days
111 Bridgeville Way 3 3 1,715 $250,000 $145 Unknown
150 Old John Dodd Rd 3 2 1,156 $164,900 $142 Unknown
6050 Beasley Ct 6 4 3,922 $522,810 $133 Unknown
124 Midland Dr 3 3 2,594 $329,900 $127 Unknown
No address N/A N/A N/A $280,000 Unknown Unknown
243 Abraham Way 4 3 2,345 $337,900 $144 Unknown
117 Dewfield Ln 4 3 2,450 $358,900 $146 Unknown
Average: 3.7 2.8 2,217 $380,719 $147 29 days
Viewing 1 - 12 of 85
Viewing 1 - 12 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Broadleigh Ct 3 2 1,712 $345,000 $340,000 $198 Unknown 10/23/26
120 Broadleigh Court 3 2 1,712 $345,000 $340,000 $198 42 days 10/23/26
92 Sun Valley Rd 2 2 1,418 $250,000 $220,000 $155 Unknown 10/22/26
608 Berry Rd 4 3 2,300 $347,500 $357,000 $155 Unknown 10/21/26
4133 Springshire Lane 5 3 2,361 $314,900 $314,900 $133 182 days 10/21/26
4133 Springshire Ln 5 3 2,361 $314,900 $314,900 $133 Unknown 10/21/26
2004 Ivy Cottage Path N/A N/A N/A $60,000 $56,500 Unknown 263 days 10/19/26
No address N/A N/A N/A $60,000 $56,500 Unknown Unknown 10/19/26
No address N/A N/A N/A $60,000 $56,500 Unknown Unknown 10/19/26
No address N/A N/A N/A $57,000 $53,500 Unknown Unknown 10/19/26
No address N/A N/A N/A $57,000 $53,500 Unknown Unknown 10/19/26
3027 English Cottage Way N/A N/A N/A $57,000 $53,500 Unknown 733 days 10/19/26
Average: 3.6 2.6 2,086 $322,830 $317,430 $161 72 days
Viewing 1 - 12 of 584
Viewing 1 - 12 of 584

Find out how market changes are affecting your Upstate property value.

Type Your Address Below To Get Started

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: