Anderson | Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 James Street 3 2 N/A $254,900 Unknown 0 days
306 Oakmont Drive 4 4 3,100 $500,000 $161 1 day
119 Taylors Trail 4 3 2,151 $350,000 $162 1 day
120 Harbour Springs Way 3 3 2,000 $449,900 $224 1 day
213 Hillcrest Circle 2 1.5 1,242 $155,000 $124 1 day
1411 S McDuffie Street 3 2 1,400 $254,900 $182 2 days
1705 E Calhoun Street 4 2 N/A $250,000 Unknown 3 days
2031 Shelter Point 3 3 2,034 $364,900 $179 3 days
403 Forest Cove Road 4 3 1,370 $699,000 $510 2 days
403 Forest Cove Road 4 3 2,740 $699,000 $255 3 days
1024 Southwell Drive 4 3 N/A $364,900 Unknown 3 days
1022 Southwell Drive 3 2 N/A $309,900 Unknown 3 days
Average: 3.4 2.5 2,146 $397,655 $182 131 days
Viewing 1 - 12 of 1393
Viewing 1 - 12 of 1393
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3517 Hopewell Road 3 2 N/A $450,000 Unknown 0 days
714 Geisberg Drive 2 1 831 $145,000 $174 28 days
714 Geisberg Drive 2 1 831 $145,000 $174 2 days
711 Windsor Drive 3 2 2,456 $319,900 $130 18 days
711 Windsor Drive 3 2 2,456 $319,900 $130 3 days
107 Groveland Court 3 2 1,840 $293,500 $159 2 days
538 Tilman Court 4 3 2,537 $543,270 $214 0 days
503 Tilman Court 4 3 3,070 $589,870 $192 0 days
171 Kayfield Farms Drive 5 3 3,469 $555,990 $160 39 days
161 Kayfield Farms Drive 5 4 3,940 $552,990 $140 69 days
124 Beaverdam Creek Drive 3 2 1,751 $404,990 $231 39 days
134 Hooper Drive 3 2 N/A $234,900 Unknown 2 days
Average: 3.4 2.6 2,150 $368,325 $167 76 days
Viewing 1 - 12 of 190
Viewing 1 - 12 of 190
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Bradford Way 3 3 3,061 $689,900 $690,000 $225 1 day 7/24/26
226 Ashwood Lane 3 2 1,672 $250,000 $246,000 $147 35 days 7/24/26
226 Ashwood Lane 3 2 1,631 $250,000 $246,000 $150 5 days 7/24/26
1309 Lakewood Lane 4 3 2,152 $345,000 $340,000 $157 23 days 7/24/26
3517 Shawnee Avenue 3 1 1,098 $162,900 $162,900 $148 3 days 7/24/26
3517 Shawnee Avenue 3 1 1,102 $162,900 $162,900 $147 48 days 7/24/26
2113 Northview Avenue 3 2 1,436 $242,400 $242,400 $168 63 days 7/24/26
389 McFalls Circle 3 2 1,384 $320,000 $315,000 $227 23 days 7/24/26
100 W Whitner Street Unit 107 1 2 1,130 $310,000 $290,000 $256 47 days 7/24/26
2304 Poplar Lane 3 2 1,632 $259,950 $259,950 $159 30 days 7/24/26
307 Milford Road 3 2 1,993 $825,000 $830,000 $416 83 days 7/24/26
219 Beaty Square 3 2 1,500 $149,900 $160,000 $106 1 day 7/24/26
Average: 3.3 2.4 1,978 $340,292 $330,176 $171 63 days
Viewing 1 - 12 of 1379
Viewing 1 - 12 of 1379

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: