Anderson | Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 centerville Road 3 2 N/A $274,900 Unknown 0 days
201 Fields Avenue 3 3 1,470 $350,000 $238 0 days
129 Latimer Road N/A N/A N/A $179,900 Unknown 0 days
234 Islay Way 3 3 1,483 $198,990 $134 0 days
217 Fox Trail 4 2 2,390 $569,900 $238 0 days
217 Fox Trail 4 2 2,390 $569,900 $238 0 days
234 Islay Way 3 2.5 1,483 $198,990 $134 0 days
219 Fox Trail N/A N/A N/A $119,900 Unknown 0 days
219 Fox Trail N/A N/A N/A $119,900 Unknown 0 days
108 Thorncliff Place 3 2 1,582 $295,000 $186 0 days
108 Thorncliff Place 3 2 1,582 $295,000 $186 0 days
106 Roxbury Court 4 3.5 3,386 $420,000 $124 0 days
Average: 3.4 2.6 2,165 $392,672 $181 39 days
Viewing 1 - 12 of 1391
Viewing 1 - 12 of 1391
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Burton Road 3 1 1,299 $299,900 $230 4 days
819 Clinkscales Road N/A N/A N/A $35,000 Unknown 2 days
815 Clinkscale Road 2 1 N/A $49,900 Unknown 3 days
112 Brittania Circle 3 2 1,564 $276,500 $176 5 days
167 Laurel Oak Drive 5 4 3,160 $479,000 $151 3 days
167 Laurel Oak Drive 5 3.5 3,160 $479,000 $151 46 days
1006 Embassy Drive 4 3 2,637 $549,900 $208 3 days
1006 Embassy Drive 4 3 2,637 $549,900 $208 48 days
205 Warwick Street 3 1.5 1,278 $100,000 $78 38 days
205 Warwick Street 3 2 1,278 $100,000 $78 1 day
3208 Standridge Road N/A N/A N/A $75,000 Unknown 1 day
127 Golden Eagle Lane 4 3 2,119 $359,500 $169 9 days
Average: 3.5 2.6 2,195 $353,178 $164 71 days
Viewing 1 - 12 of 205
Viewing 1 - 12 of 205
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
238 Silo Ridge Drive 3 2.5 1,616 $242,990 $242,990 $150 21 days 9/10/26
424 Crestcreek Drive 3 2.5 2,311 $345,990 $345,846 $149 21 days 9/10/26
65 Hillsborough Drive 2 2 1,416 $239,900 $235,000 $165 32 days 9/9/26
65 Hillsborough Drive 2 2 1,416 $239,900 $235,000 $165 5 days 9/9/26
101 Hurst Avenue 3 2 1,675 $285,000 $285,000 $170 61 days 9/9/26
101 Hurst Avenue 3 2 1,690 $285,000 $285,000 $168 11 days 9/9/26
607 Palmer Street 3 1 1,025 $179,999 $180,000 $175 89 days 9/9/26
2857 S McDuffie Street Extension 3 2 1,680 $214,900 $210,800 $125 6 days 9/8/26
100 Turnberry Road 4 3 3,250 $649,000 $600,000 $184 31 days 9/8/26
100 Turnberry Road 4 2.5 3,250 $649,000 $600,000 $184 59 days 9/8/26
715 Concord Road 3 2 2,327 $269,500 $242,500 $104 21 days 9/8/26
531 Stone Drive 4 2.5 1,319 $210,000 $205,000 $155 77 days 9/8/26
Average: 3.3 2.4 1,972 $333,896 $324,236 $172 62 days
Viewing 1 - 12 of 1468
Viewing 1 - 12 of 1468

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: